Get a Colorado Virtual Phone Number
Colorado Virtual Phone Number
If you are located outside the United States have customers, affiliates, business partners or vendors in Colorado, you can now provide them with a local U.S. phone number that will ring directly to your mobile phone or fixed land line wherever in the world that you may be located. Your “ring to” number (the number on which you receive your calls from the U.S.) can be modified at any time via online account management. You can change it to another number - anywhere in the world - whenever you please.
Establish a Business Presence in Colorado
Setting up a U.S. virtual phone number in Colorado allows you to establish a business presence in Colorado without having a physical location. If your company has clients and prospective customers located in Denver, Colorado Springs, Fort Collins, Boulder, Aspen or anywhere else in Colorado, our service will allow these clients to call you just as though they were making a local call as opposed to an international call. We can help your business grow faster. Furthermore, one of the benefits of having a regular U.S. call forwarding number in Colorado is that the number is accessible from virtually any country.
USACallForwarding.com offers one of the largest selections of local numbers worldwide. We offer virtual phone numbers in over 2500 cities across the United States.
Five Monthly Plans from which to choose
U.S. Toll Free numbers available as well
In addition to offering virtual phone numbers across the U.S., we can also forward or divert your calls via a U.S. toll free number. It simply depends on whether you prefer to establish your business presence with a local phone number with a Colorado area code or, on the other hand, with a U.S. toll free number. The choice is yours.
Popular Features
- RollOver Option - accumulate unused plan minutes for future use
- Choose your own Toll Free or Local number from a list
- Voice Mail Option - voice messages sent to your email address
- Time of Day Routing - redirect calls based on time of day to different numbers
- Simultaneous Call Processing - accepts multiple calls with no busy signals
- Customized Greeting - record a custom greeting free of charge
- Fax Forwarding - faxes automatically emailed to you as an image file
- Local Ring Tones - control the ring tone your callers will hear with 40 choices
- Caller ID - Know what phone number is calling.
- No fees for busy or incomplete calls
What does the caller pay?
Your caller in the U.S. is responsible for local charges assessed by their local telecom provider for dialing your Colorado virtual phone number. The good news is that most U.S. customers have unlimited calling plans with their mobile and/or fixed land line providers. Calling your Colorado number, whether or not it is actually “local” to their U.S. telephone number, will likely incur minimal - if any - cost to the vast majority of U.S. callers.
If your caller is calling from outside the U.S., he/she will incur whatever charges their long distance provider assesses for making an international call to the U.S.
If you opt for getting a U.S. toll free number, the caller pays nothing since this call is toll free from anywhere in the U.S.
What does the account holder pay?
Can I make Outbound calls with my Colorado virtual number?
Yes! We offer the perfect solution for businesses, call centers, and sales teams. You may make and receive international calls using our new web-based dialer as well as our Android calling forwarding app (iOS is coming soon). Display your Caller ID from Denver or elsewhere in Colorado. The web dialer and Android app are included with our outbound calling service.
Outbound Calling Features
- Two-way voice calls from any of your virtual or toll free phone numbers
- Set a Dynamic Caller ID to display for outbound calls
- Make assisted call transfers to other active users in your network
- FREE in-network calls between users
- Fully integrated Contacts and Call History Features
For more information on Outbound calling, click here.
Exceptional Customer Service
We pride ourselves on providing excellent customer service. You can depend on individual attention from highly trained and qualified professionals.
Virtual numbers available in 160+ countries around the globe
In addition to call forwarding from Colorado, we can also forward or divert your calls via virtual numbers and toll free numbers in over 160 countries across the globe. If you require an international call forwarding solution from other countries, we can help.
Symbol | Name | Sector | Industry |
DISH | DISH Network Corporation | Consumer Services | Television Services |
PLD | ProLogis, Inc. | Consumer Services | Real Estate Investment Trusts |
LVLT | Level 3 Communications, Inc. | Public Utilities | Telecommunications Equipment |
CMG | Chipotle Mexican Grill, Inc. | Consumer Services | Restaurants |
QVCB | Liberty Interactive Corporation | Consumer Services | Catalog/Specialty Distribution |
LMCB | Liberty Media Corporation | Consumer Services | Broadcasting |
MWE | MarkWest Energy Partners, LP | Energy | Oil & Gas Production |
QVCA | Liberty Interactive Corporation | Consumer Services | Catalog/Specialty Distribution |
NEM | Newmont Mining Corporation | Basic Industries | Precious Metals |
LMCK | Liberty Media Corporation | Consumer Services | Broadcasting |
WU | Western Union Company (The) | Miscellaneous | Business Services |
XEC | Cimarex Energy Co | Energy | Oil & Gas Production |
BLL | Ball Corporation | Consumer Durables | Containers/Packaging |
IHS | IHS Inc. | Technology | Computer Software |
UDR | United Dominion Realty Trust, Inc. | Consumer Services | Real Estate Investment Trusts |
WLL | Whiting Petroleum Corporation | Energy | Oil & Gas Production |
ZAYO | Zayo Group Holdings, Inc. | Public Utilities | Telecommunications Equipment |
PPC | Pilgrims Pride Corporation | Consumer Non-Durables | Meat/Poultry/Fish |
LVNTA | Liberty Interactive Corporation | Consumer Services | Catalog/Specialty Distribution |
AIV | Apartment Investment and Management Company | Consumer Services | Real Estate Investment Trusts |
LVNTB | Liberty Interactive Corporation | Consumer Services | Catalog/Specialty Distribution |
LBRDK | Liberty Broadband Corporation | Consumer Services | Television Services |
DPM | DCP Midstream Partners, LP | Public Utilities | Natural Gas Distribution |
RGLD | Royal Gold, Inc. | Basic Industries | Precious Metals |
STRZB | Starz | Consumer Services | Television Services |
LMCA | Liberty Media Corporation | Consumer Services | Broadcasting |
AM | Antero Midstream Partners LP | Public Utilities | Natural Gas Distribution |
STRZA | Starz | Consumer Services | Television Services |
SM | SM Energy Company | Energy | Oil & Gas Production |
QEP | QEP Resources, Inc. | Energy | Oil & Gas Production |
MTN | Vail Resorts, Inc. | Consumer Services | Services-Misc. Amusement & Recreation |
JNS | Janus Capital Group, Inc | Finance | Investment Managers |
DCT | DCT Industrial Trust Inc | Consumer Services | Real Estate Investment Trusts |
CLVS | Clovis Oncology, Inc. | Health Care | Major Pharmaceuticals |
LTRPB | Liberty TripAdvisor Holdings, Inc. | Technology | EDP Services |
DGI | DigitalGlobe, Inc | Consumer Services | Telecommunications Equipment |
SATS | EchoStar Corporation | Technology | Radio & TV Broadcasting & Communications |
LTRPA | Liberty TripAdvisor Holdings, Inc. | Technology | EDP Services |
HTH | Hilltop Holdings Inc. | Finance | Major Banks |
AIRM | Air Methods Corporation | Transportation | Transportation Services |
LBRDA | Liberty Broadband Corporation | Consumer Services | Television Services |
CRWN | Crown Media Holdings, Inc. | Consumer Services | Television Services |
MDC | M.D.C. Holdings, Inc. | Capital Goods | Homebuilding |
TTEC | TeleTech Holdings, Inc. | Technology | Professional Services |
SYRG | Synergy Resources Corporation | Energy | Oil & Gas Production |
BCEI | Bonanza Creek Energy, Inc. | Energy | Oil & Gas Production |
SPNC | The Spectranetics Corporation | Health Care | Biotechnology: Electromedical Apparatus |
IOSP | Innospec Inc. | Basic Industries | Major Chemicals |
RRGB | Red Robin Gourmet Burgers, Inc. | Consumer Services | Restaurants |
CROX | Crocs, Inc. | Consumer Non-Durables | Shoe Manufacturing |
COR | CoreSite Realty Corporation | Consumer Services | Real Estate Investment Trusts |
AEIS | Advanced Energy Industries, Inc. | Capital Goods | Industrial Machinery/Components |
ARRY | Array BioPharma Inc. | Health Care | Major Pharmaceuticals |
CSGS | CSG Systems International, Inc. | Technology | EDP Services |
IPI | Intrepid Potash, Inc | Basic Industries | Mining |
NCMI | National CineMedia, Inc. | Consumer Services | Advertising |
UTG | Reaves Utility Income Fund | n/a | n/a |
NBHC | National Bank Holdings Corporation | Finance | Major Banks |
SUM | Summit Materials, Inc. | Basic Industries | Mining |
BDBD | Boulder Brands, Inc. | Consumer Non-Durables | Packaged Foods |
NGVC | Natural Grocers by Vitamin Cottage, Inc. | Consumer Services | Food Chains |
TLP | Transmontaigne Partners L.P. | Energy | Natural Gas Distribution |
ASCMA | Ascent Capital Group, Inc. | Consumer Services | Other Consumer Services |
WLB | Westmoreland Coal Company | Energy | Coal Mining |
NDLS | Noodles & Company | Consumer Services | Restaurants |
COBZ | CoBiz Financial Inc. | Finance | Major Banks |
BBG | Bill Barrett Corporation | Energy | Oil & Gas Production |
CCS | Century Communities, Inc. | Capital Goods | Homebuilding |
TPLM | Triangle Petroleum Corporation | Energy | Oil & Gas Production |
AMID | American Midstream Partners, LP | Public Utilities | Natural Gas Distribution |
GBNK | Guaranty Bancorp | Finance | Major Banks |
RALY | Rally Software Development Corp. | Technology | Computer Software |
ESTE | Earthstone Energy, Inc. | Energy | Oil & Gas Production |
HNRG | Hallador Energy Company | Energy | Coal Mining |
MLAB | Mesa Laboratories, Inc. | Capital Goods | Industrial Machinery/Components |
CBR | Ciber, Inc. | Technology | EDP Services |
VEC | Vectrus, Inc. | Consumer Services | Diversified Commercial Services |
GRBK | Green Brick Partners, Inc. | Capital Goods | Homebuilding |
TC | Thompson Creek Metals Company Inc. | Basic Industries | Precious Metals |
AMOT | Allied Motion Technologies, Inc. | Capital Goods | Electrical Products |
ZAIS | ZAIS Group Holdings, Inc. | Finance | Investment Managers |
BOOM | Dynamic Materials Corporation | Capital Goods | Industrial Specialties |
GORO | Gold Resource Corporation | Basic Industries | Precious Metals |
HSKA | Heska Corporation | Health Care | Biotechnology |
GAIA | Gaiam, Inc. | Consumer Services | Movies/Entertainment |
CNTY | Century Casinos, Inc. | Consumer Services | Hotels/Resorts |
SRT | StarTek, Inc. | Technology | Professional Services |
PCYO | Pure Cycle Corporation | Public Utilities | Water Supply |
AMPE | Ampio Pharmaceuticals, Inc. | Health Care | Major Pharmaceuticals |
EVOL | Evolving Systems, Inc. | Technology | EDP Services |
GTIM | Good Times Restaurants Inc. | Consumer Services | Restaurants |
RMCF | Rocky Mountain Chocolate Factory, Inc. | Consumer Non-Durables | Specialty Foods |
ENSV | ENSERVCO Corporation | Energy | Oilfield Services/Equipment |
GMO | General Moly, Inc | Basic Industries | Precious Metals |
GSS | Golden Star Resources, Ltd | Basic Industries | Precious Metals |
GEVO | Gevo, Inc. | Basic Industries | Major Chemicals |
LLEX | Lilis Energy, Inc. | Energy | Oil & Gas Production |
GBIM | GlobeImmune, Inc. | Health Care | Major Pharmaceuticals |
UQM | UQM TECHNOLOGIES INC | Capital Goods | Industrial Machinery/Components |
XPL | Solitario Exploration & Royalty Corp | Basic Industries | Precious Metals |
VGZ | Vista Gold Corporation | Basic Industries | Precious Metals |
ASTI | Ascent Solar Technologies, Inc. | Technology | Semiconductors |
BDMS | Birner Dental Management Services, Inc. | Health Care | Medical/Nursing Services |
MPET | Magellan Petroleum Corporation | Energy | Oil & Gas Production |
AUMN | Golden Minerals Company | Basic Industries | Precious Metals |
SSN | Samson Oil & Gas Limited | Energy | Oil & Gas Production |
RGSE | Real Goods Solar, Inc. | Basic Industries | Engineering & Construction |
ABIO | ARCA biopharma, Inc. | Health Care | Biotechnology |
APPY | Venaxis, Inc. | Health Care | Biotechnology |
AMZG | American Eagle Energy Corporation. | Basic Industries | Precious Metals |
ESCR | Escalera Resources Co. | Energy | Oil & Gas Production |
Forward or Divert Calls from Colorado | International Call Forwarding
Colorado Virtual Phone Number
USACallForwarding.com
5910 Post Blvd., # 110662
Bradenton, FL 34211
800-218-5896 US Toll Free
+1-941-527-0141 Phone
info@USACallForwarding.com